Nutrition Info
Servings per Bottle: 6.6 (100ml), 16.6 (250ml), 32 (500ml) |
Average Quantity | |
Serving Size: 15ml/1 Tablespoon/14g | Per Serving* | Per 100g* |
Energy | 512.4 kJ | 3660 kJ |
Protein | 0 g | 0 g |
Fat, Total | 13.95 g | 100g |
- Saturated | 1.2 g | 8.6 g |
- Polyunsaturated | 10.5 g | 75.2 g |
- Linoleic Acid (Omega 6) | 2.0 g | 14.6 g |
- Linolenic Acid (Omega 3) | 8.5 g | 60.6 g |
- Monounsaturated | 2.2 g | 15.9 g |
- Oleic Acid (Omega 9) | 2.2 g | 15.9 g |
Carbohydrate | 0 g | 0 g |
- Sugars | 0 g | 0 g |
Sodium | 0 mg | <5 mg |
* All Specified Values are averages and subject to natural variation.