Grab our most popular products in a handy pack. By bundling up in one of our packs, you also save 15% off the normal retail price of purchasing single bottles.
Featuring our Organic Original Oil, and our NZ Grown Flax Seed Fibre. These handy pantry staples are available in two pack sizes.
The small pack consists of a 250ml bottle of Organic Original Flax Seed Oil and a 450gm of our Organic Flax Seed Fibre.
The large pack consists of a 500ml bottle of Organic Original Flax Seed Oil and a 1.25kg pouch of our Organic Flax Seed Fibre.
Comes complete with a card with recipe ideas on how to use your oil and fibre to it's full potential.
Nutritional Information
Flax Seed Oil
Ingredients: 100% Certified Organic Flax Seed Oil
Servings per Bottle: |
Average Quantity | |
Serving Size: 15ml/1 Tablespoon/14g | Per Serving* | Per 100g* |
Energy | 512.4 kJ | 3660 kJ |
Protein | 0 g | 0 g |
Fat, Total | 13.95 g | 100g |
- Saturated | 1.2 g | 8.6 g |
- Polyunsaturated | 10.5 g | 75.2 g |
- Linoleic Acid (Omega 6) | 2.0 g | 14.6 g |
- Linolenic Acid (Omega 3) | 8.5 g | 60.6 g |
- Monounsaturated | 2.2 g | 15.9 g |
- Oleic Acid (Omega 9) | 2.2 g | 15.9 g |
Carbohydrate | 0 g | 0 g |
- Sugars | 0 g | 0 g |
Sodium | 0 mg | <5 mg |
* All Specified Values are averages and subject to natural variation.
Flax Seed Fibre
Ingredients: 100% Flax Seed Fibre/Flour milled from Certified Organic Whole Flax Seed
Servings per Packet: |
Average Quantity | |
Serving Size: 15g | Per Serving | Per 100g |
Energy | 245 kJ | 1635 kJ |
Protein | 4.8 g | 32 g |
Fat, Total | 1.5 g | 10g |
- Saturated | 0.06 g | 0.4 g |
- Monounsaturated | 0.23 g | 1.5 g |
- Polyunsaturated | 1.05 g | 7 g |
- Linolenic Acid (Omega 3 ALA) | 0.75 g | 5 g |
Carbohydrate | 6.54 g | 43.6 g |
- Sugars | 0.21 g | 1.4 g |
- Dietary Fibre | 5.85 g | 39.0 g |
- Soluble Fibre | 1.2 g | 8.0 g |
- Insoluble Fibre | 4.65 g | 31.0 g |
Lignans |
75 - 150 mg | 500 - 1000 mg |